Radio Starmaker Fund

Have Questions? Contact Us

Radio Starmaker Fund Annual Report

2013 / 2014

Grant Allocation By Province

Total
Approved Funding
% of
Approved Funding
Number of
Approved Applications
Number of
Artists
Total $7,520,391.62 100.00% 353 118
Ontario $3,801,560.17 50.55% 166 55
Newfoundland and Labrador $0.00 0.00% 0 0
Nova Scotia $762,402.03 10.14% 33 13
Prince Edward Island $43,000.00 0.57% 3 1
New Brunswick $0.00 0.00% 0 0
Quebec $1,176,125.86 15.64% 63 24
Manitoba $246,664.15 3.28% 19 4
Saskatchewan $134,439.80 1.79% 8 1
Alberta $96,074.09 1.28% 3 2
British Columbia $1,260,125.52 16.76% 58 18
Nunavut $0.00 0.00% 0 0
Northwest Territories $0.00 0.00% 0 0
Yukon $0.00 0.00% 0 0

* Number of approved applications for fiscal year includes 18 Miscellaneous Funding applications.